<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2017" month="03" str-month="mars">
	<map>
		<day-01 available="1"/>
		<day-02 available="1"/>
		<day-03 available="1"/>
		<day-04 available="1"/>
		<day-05 available="1"/>
		<day-06 available="1"/>
		<day-07 available="1"/>
		<day-08 available="1"/>
		<day-09 available="1"/>
		<day-10 available="1"/>
		<day-11 available="1"/>
		<day-12 available="1"/>
		<day-13 available="1"/>
		<day-14 available="1"/>
		<day-15 available="1"/>
		<day-16 available="1"/>
		<day-17 available="1"/>
		<day-18 available="1"/>
		<day-19 available="1"/>
		<day-20 available="1"/>
		<day-21 available="1"/>
		<day-22 available="1"/>
		<day-23 available="1"/>
		<day-24 available="1"/>
		<day-25 available="1"/>
		<day-26 available="1"/>
		<day-27 available="1"/>
		<day-28 available="1"/>
		<day-29 available="1"/>
		<day-30 available="1"/>
		<day-31 available="1"/>
	</map>
	<nb-of-records>9696456</nb-of-records>
	<total-rainfall>71.6 mm</total-rainfall>
	<max-rainfall-day>10.0 mm</max-rainfall-day>
	<max-rainfall-day-date>1488322800</max-rainfall-day-date>
	<max-rainfall-day-date-text>mer. 01</max-rainfall-day-date-text>
	<nb-days-of-rainfall>11</nb-days-of-rainfall>
	<nb-days-of-freeze>3</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>-0.8 °C</tn-min>
	<tn-min-date>1489186800</tn-min-date>
	<tn-min-date-text>sam. 11</tn-min-date-text>
	<t-min-mean>3.6 °C</t-min-mean>
	<tx-max>25.6 °C</tx-max>
	<tx-max-date>1490824800</tx-max-date>
	<tx-max-date-text>jeu. 30</tx-max-date-text>
	<t-max-mean>15.1 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>10</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>203.6</nb-hours-of-sunshine>
	<total-solar-energy>79 kWh</total-solar-energy>
	<heat-degree-days>2.4</heat-degree-days>
	<cool-degree-days>162.6</cool-degree-days>
	<wind-direction-distribution>
		<n>5.9</n>
		<nne>3.9</nne>
		<ne>5.4</ne>
		<ene>3.4</ene>
		<e>1.2</e>
		<ese>1.1</ese>
		<se>2.0</se>
		<sse>6.9</sse>
		<s>25.2</s>
		<ssw>14.2</ssw>
		<sw>5.3</sw>
		<wsw>5.0</wsw>
		<w>6.5</w>
		<wnw>3.5</wnw>
		<nw>3.8</nw>
		<nnw>6.6</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1005.6 hPa</max>
		<minmax>974.5 hPa</minmax>
		<max-date>1489482300</max-date>
		<max-date-text>mar. 14 - 10:05</max-date-text>
		<min>963.1 hPa</min>
		<maxmin>1002.7 hPa</maxmin>
		<min-date>1488620700</min-date>
		<min-date-text>sam. 04 - 10:45</min-date-text>
		<max-pos-var>+9.4 hPa</max-pos-var>
		<max-pos-var-date>1488818400</max-pos-var-date>
		<max-pos-var-date-text>lun. 06 - 17:40</max-pos-var-date-text>
		<max-neg-var>-5.9 hPa</max-neg-var>
		<max-neg-var-date>1488802500</max-neg-var-date>
		<max-neg-var-date-text>lun. 06 - 13:15</max-neg-var-date-text>
		<max-pos-rate>+4.0 hPa</max-pos-rate>
		<max-pos-rate-date>1488816900</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 06 - 17:15</max-pos-rate-date-text>
		<max-neg-rate>-3.1 hPa</max-neg-rate>
		<max-neg-rate-date>1488797700</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 06 - 11:55</max-neg-rate-date-text>
		<mean>989.2 hPa</mean>
		<nb-of-records>8904</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1034.8 hPa</max>
		<minmax>1002.8 hPa</minmax>
		<max-date>1489482300</max-date>
		<max-date-text>mar. 14 - 10:05</max-date-text>
		<min>991.1 hPa</min>
		<maxmin>1031.9 hPa</maxmin>
		<min-date>1488620700</min-date>
		<min-date-text>sam. 04 - 10:45</min-date-text>
		<max-pos-var>+9.7 hPa</max-pos-var>
		<max-pos-var-date>1488818400</max-pos-var-date>
		<max-pos-var-date-text>lun. 06 - 17:40</max-pos-var-date-text>
		<max-neg-var>-6.1 hPa</max-neg-var>
		<max-neg-var-date>1488802500</max-neg-var-date>
		<max-neg-var-date-text>lun. 06 - 13:15</max-neg-var-date-text>
		<max-pos-rate>+4.2 hPa</max-pos-rate>
		<max-pos-rate-date>1488816900</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 06 - 17:15</max-pos-rate-date-text>
		<max-neg-rate>-3.1 hPa</max-neg-rate>
		<max-neg-rate-date>1488797700</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 06 - 11:55</max-neg-rate-date-text>
		<mean>1017.9 hPa</mean>
		<nb-of-records>8904</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>15.2 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1488817500</max-date>
		<max-date-text>lun. 06 - 17:25</max-date-text>
		<min>0.0 mm</min>
		<maxmin>9.0 mm</maxmin>
		<min-date>1488518400</min-date>
		<min-date-text>ven. 03 - 06:20</min-date-text>
		<max-pos-var>+6.0 mm</max-pos-var>
		<max-pos-var-date>1490295300</max-pos-var-date>
		<max-pos-var-date-text>jeu. 23 - 19:55</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1488322800</max-neg-var-date>
		<max-neg-var-date-text>mer. 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>+39.2 mm</max-pos-rate>
		<max-pos-rate-date>1488640500</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 04 - 16:15</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1488322800</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 01 - 00:00</max-neg-rate-date-text>
		<mean>3.2 mm</mean>
		<nb-of-records>8904</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>1.0 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1488640500</max-date>
		<max-date-text>sam. 04 - 16:15</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1488322800</min-date>
		<min-date-text>mer. 01 - 00:00</min-date-text>
		<max-pos-var>+1.0 mm</max-pos-var>
		<max-pos-var-date>1488640500</max-pos-var-date>
		<max-pos-var-date-text>sam. 04 - 16:15</max-pos-var-date-text>
		<max-neg-var>-1.0 mm</max-neg-var>
		<max-neg-var-date>1488651300</max-neg-var-date>
		<max-neg-var-date-text>sam. 04 - 19:15</max-neg-var-date-text>
		<max-pos-rate>+39.2 mm</max-pos-rate>
		<max-pos-rate-date>1488640500</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 04 - 16:15</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1488322800</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>8904</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>23.1 °C</max>
		<minmax>21.7 °C</minmax>
		<max-date>1490894100</max-date>
		<max-date-text>jeu. 30 - 19:15</max-date-text>
		<min>21.1 °C</min>
		<maxmin>22.3 °C</maxmin>
		<min-date>1488877800</min-date>
		<min-date-text>mar. 07 - 10:10</min-date-text>
		<max-pos-var>+0.7 °C</max-pos-var>
		<max-pos-var-date>1489310400</max-pos-var-date>
		<max-pos-var-date-text>dim. 12 - 10:20</max-pos-var-date-text>
		<max-neg-var>-0.6 °C</max-neg-var>
		<max-neg-var-date>1488878700</max-neg-var-date>
		<max-neg-var-date-text>mar. 07 - 10:25</max-neg-var-date-text>
		<max-pos-rate>+0.6 °C</max-pos-rate>
		<max-pos-rate-date>1489310400</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 12 - 10:20</max-pos-rate-date-text>
		<max-neg-rate>-0.3 °C</max-neg-rate>
		<max-neg-rate-date>1489314900</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 12 - 11:35</max-neg-rate-date-text>
		<mean>21.9 °C</mean>
		<nb-of-records>8904</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>25.6 °C</max>
		<minmax>7.3 °C</minmax>
		<max-date>1490888100</max-date>
		<max-date-text>jeu. 30 - 17:35</max-date-text>
		<min>-0.8 °C</min>
		<maxmin>10.1 °C</maxmin>
		<min-date>1489213200</min-date>
		<min-date-text>sam. 11 - 07:20</min-date-text>
		<max-pos-var>+17.1 °C</max-pos-var>
		<max-pos-var-date>1490869500</max-pos-var-date>
		<max-pos-var-date-text>jeu. 30 - 12:25</max-pos-var-date-text>
		<max-neg-var>-11.8 °C</max-neg-var>
		<max-neg-var-date>1489694100</max-neg-var-date>
		<max-neg-var-date-text>jeu. 16 - 20:55</max-neg-var-date-text>
		<max-pos-rate>+10.9 °C</max-pos-rate>
		<max-pos-rate-date>1490864400</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 30 - 11:00</max-pos-rate-date-text>
		<max-neg-rate>-5.2 °C</max-neg-rate>
		<max-neg-rate-date>1490813400</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 29 - 20:50</max-neg-rate-date-text>
		<mean>9.0 °C</mean>
		<nb-of-records>8904</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>42.0 %</max>
		<minmax>36.0 %</minmax>
		<max-date>1489102200</max-date>
		<max-date-text>ven. 10 - 00:30</max-date-text>
		<min>33.0 %</min>
		<maxmin>39.0 %</maxmin>
		<min-date>1490802000</min-date>
		<min-date-text>mer. 29 - 17:40</min-date-text>
		<max-pos-var>+3.0 %</max-pos-var>
		<max-pos-var-date>1489231500</max-pos-var-date>
		<max-pos-var-date-text>sam. 11 - 12:25</max-pos-var-date-text>
		<max-neg-var>-4.0 %</max-neg-var>
		<max-neg-var-date>1490802000</max-neg-var-date>
		<max-neg-var-date-text>mer. 29 - 17:40</max-neg-var-date-text>
		<max-pos-rate>+2.0 %</max-pos-rate>
		<max-pos-rate-date>1489224300</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 11 - 10:25</max-pos-rate-date-text>
		<max-neg-rate>-3.0 %</max-neg-rate>
		<max-neg-rate-date>1490802000</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 29 - 17:40</max-neg-rate-date-text>
		<mean>37.4 %</mean>
		<nb-of-records>8904</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>99.0 %</max>
		<minmax>88.0 %</minmax>
		<max-date>1489134000</max-date>
		<max-date-text>ven. 10 - 09:20</max-date-text>
		<min>26.0 %</min>
		<maxmin>95.0 %</maxmin>
		<min-date>1489246500</min-date>
		<min-date-text>sam. 11 - 16:35</min-date-text>
		<max-pos-var>+42.0 %</max-pos-var>
		<max-pos-var-date>1490817900</max-pos-var-date>
		<max-pos-var-date-text>mer. 29 - 22:05</max-pos-var-date-text>
		<max-neg-var>-58.0 %</max-neg-var>
		<max-neg-var-date>1489233600</max-neg-var-date>
		<max-neg-var-date-text>sam. 11 - 13:00</max-neg-var-date-text>
		<max-pos-rate>+22.0 %</max-pos-rate>
		<max-pos-rate-date>1490904000</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 30 - 22:00</max-pos-rate-date-text>
		<max-neg-rate>-41.0 %</max-neg-rate>
		<max-neg-rate-date>1490865000</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 30 - 11:10</max-neg-rate-date-text>
		<mean>83.6 %</mean>
		<nb-of-records>8904</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>11.9 °C</max>
		<minmax>5.9 °C</minmax>
		<max-date>1489663800</max-date>
		<max-date-text>jeu. 16 - 12:30</max-date-text>
		<min>-1.3 °C</min>
		<maxmin>9.5 °C</maxmin>
		<min-date>1489213200</min-date>
		<min-date-text>sam. 11 - 07:20</min-date-text>
		<max-pos-var>+9.8 °C</max-pos-var>
		<max-pos-var-date>1489662300</max-pos-var-date>
		<max-pos-var-date-text>jeu. 16 - 12:05</max-pos-var-date-text>
		<max-neg-var>-6.9 °C</max-neg-var>
		<max-neg-var-date>1489508100</max-neg-var-date>
		<max-neg-var-date-text>mar. 14 - 17:15</max-neg-var-date-text>
		<max-pos-rate>+6.4 °C</max-pos-rate>
		<max-pos-rate-date>1490603400</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 27 - 10:30</max-pos-rate-date-text>
		<max-neg-rate>-4.7 °C</max-neg-rate>
		<max-neg-rate-date>1489246500</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 11 - 16:35</max-neg-rate-date-text>
		<mean>6.0 °C</mean>
		<nb-of-records>8904</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>16.1 km/h</max>
		<minmax>4.8 km/h</minmax>
		<max-date>1488416400</max-date>
		<max-date-text>jeu. 02 - 02:00</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>1.6 km/h</maxmin>
		<min-date>1488433800</min-date>
		<min-date-text>jeu. 02 - 06:50</min-date-text>
		<max-pos-var>+4.5 km/h</max-pos-var>
		<max-pos-var-date>1488816000</max-pos-var-date>
		<max-pos-var-date-text>lun. 06 - 17:00</max-pos-var-date-text>
		<max-neg-var>-4.5 km/h</max-neg-var>
		<max-neg-var-date>1490118000</max-neg-var-date>
		<max-neg-var-date-text>mar. 21 - 18:40</max-neg-var-date-text>
		<max-pos-rate>+14.5 km/h</max-pos-rate>
		<max-pos-rate-date>1489742400</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 17 - 10:20</max-pos-rate-date-text>
		<max-neg-rate>-11.3 km/h</max-neg-rate>
		<max-neg-rate-date>1488420000</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 02 - 03:00</max-neg-rate-date-text>
		<mean>2.5 km/h</mean>
		<nb-of-records>8904</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>SSO (207°)</mean>
		<nb-of-records>5537</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>41.8 km/h</max>
		<minmax>12.9 km/h</minmax>
		<max-date>1488409200</max-date>
		<max-date-text>jeu. 02 - 00:00</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>4.8 km/h</maxmin>
		<min-date>1488471000</min-date>
		<min-date-text>jeu. 02 - 17:10</min-date-text>
		<max-pos-var>+8.9 km/h</max-pos-var>
		<max-pos-var-date>1488816600</max-pos-var-date>
		<max-pos-var-date-text>lun. 06 - 17:10</max-pos-var-date-text>
		<max-neg-var>-9.4 km/h</max-neg-var>
		<max-neg-var-date>1488426900</max-neg-var-date>
		<max-neg-var-date-text>jeu. 02 - 04:55</max-neg-var-date-text>
		<max-pos-rate>+27.4 km/h</max-pos-rate>
		<max-pos-rate-date>1488409200</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 02 - 00:00</max-pos-rate-date-text>
		<max-neg-rate>-27.4 km/h</max-neg-rate>
		<max-neg-rate-date>1488412800</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 02 - 01:00</max-neg-rate-date-text>
		<mean>6.1 km/h</mean>
		<nb-of-records>8904</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>25.6 °C</max>
		<minmax>7.3 °C</minmax>
		<max-date>1490888100</max-date>
		<max-date-text>jeu. 30 - 17:35</max-date-text>
		<min>-0.8 °C</min>
		<maxmin>10.1 °C</maxmin>
		<min-date>1489213200</min-date>
		<min-date-text>sam. 11 - 07:20</min-date-text>
		<max-pos-var>+17.1 °C</max-pos-var>
		<max-pos-var-date>1490869500</max-pos-var-date>
		<max-pos-var-date-text>jeu. 30 - 12:25</max-pos-var-date-text>
		<max-neg-var>-11.8 °C</max-neg-var>
		<max-neg-var-date>1489694100</max-neg-var-date>
		<max-neg-var-date-text>jeu. 16 - 20:55</max-neg-var-date-text>
		<max-pos-rate>+10.9 °C</max-pos-rate>
		<max-pos-rate-date>1490864400</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 30 - 11:00</max-pos-rate-date-text>
		<max-neg-rate>-5.8 °C</max-neg-rate>
		<max-neg-rate-date>1488811500</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 06 - 15:45</max-neg-rate-date-text>
		<mean>9.0 °C</mean>
		<nb-of-records>8904</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>998.0 W/m²</max>
		<minmax>156.0 W/m²</minmax>
		<max-date>1490181000</max-date>
		<max-date-text>mer. 22 - 12:10</max-date-text>
		<min>0.0 W/m²</min>
		<maxmin>0.0 W/m²</maxmin>
		<min-date>1488322800</min-date>
		<min-date-text>mer. 01 - 00:00</min-date-text>
		<max-pos-var>+853.0 W/m²</max-pos-var>
		<max-pos-var-date>1490697300</max-pos-var-date>
		<max-pos-var-date-text>mar. 28 - 12:35</max-pos-var-date-text>
		<max-neg-var>-879.0 W/m²</max-neg-var>
		<max-neg-var-date>1490973600</max-neg-var-date>
		<max-neg-var-date-text>ven. 31 - 17:20</max-neg-var-date-text>
		<max-pos-rate>+706.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1490181000</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 22 - 12:10</max-pos-rate-date-text>
		<max-neg-rate>-819.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1490186700</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 22 - 13:45</max-neg-rate-date-text>
		<mean>106.3 W/m²</mean>
		<nb-of-records>8904</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>5.2</max>
		<minmax>1.1</minmax>
		<max-date>1490873100</max-date>
		<max-date-text>jeu. 30 - 13:25</max-date-text>
		<min>0.0</min>
		<maxmin>0.0</maxmin>
		<min-date>1488322800</min-date>
		<min-date-text>mer. 01 - 00:00</min-date-text>
		<max-pos-var>+4.7</max-pos-var>
		<max-pos-var-date>1490870700</max-pos-var-date>
		<max-pos-var-date-text>jeu. 30 - 12:45</max-pos-var-date-text>
		<max-neg-var>-4.9</max-neg-var>
		<max-neg-var-date>1490973600</max-neg-var-date>
		<max-neg-var-date-text>ven. 31 - 17:20</max-neg-var-date-text>
		<max-pos-rate>+2.6</max-pos-rate>
		<max-pos-rate-date>1490957400</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 31 - 12:50</max-pos-rate-date-text>
		<max-neg-rate>-3.1</max-neg-rate>
		<max-neg-rate-date>1490538300</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 26 - 16:25</max-neg-rate-date-text>
		<mean>0.6</mean>
		<nb-of-records>8904</nb-of-records>
	</uv_index>
	<heat_index>
		<max>26.9 °C</max>
		<minmax>7.3 °C</minmax>
		<max-date>1490884200</max-date>
		<max-date-text>jeu. 30 - 16:30</max-date-text>
		<min>-0.8 °C</min>
		<maxmin>10.1 °C</maxmin>
		<min-date>1489213200</min-date>
		<min-date-text>sam. 11 - 07:20</min-date-text>
		<max-pos-var>+17.1 °C</max-pos-var>
		<max-pos-var-date>1490869500</max-pos-var-date>
		<max-pos-var-date-text>jeu. 30 - 12:25</max-pos-var-date-text>
		<max-neg-var>-11.8 °C</max-neg-var>
		<max-neg-var-date>1489694100</max-neg-var-date>
		<max-neg-var-date-text>jeu. 16 - 20:55</max-neg-var-date-text>
		<max-pos-rate>+10.9 °C</max-pos-rate>
		<max-pos-rate-date>1490864400</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 30 - 11:00</max-pos-rate-date-text>
		<max-neg-rate>-5.2 °C</max-neg-rate>
		<max-neg-rate-date>1490813400</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 29 - 20:50</max-neg-rate-date-text>
		<mean>9.0 °C</mean>
		<nb-of-records>8904</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>3105 </max>
		<minmax>118 </minmax>
		<max-date>1489246500</max-date>
		<max-date-text>sam. 11 - 16:35</max-date-text>
		<min>23 </min>
		<maxmin>289 </maxmin>
		<min-date>1489134000</min-date>
		<min-date-text>ven. 10 - 09:20</min-date-text>
		<max-pos-var>+2149 </max-pos-var>
		<max-pos-var-date>1490872500</max-pos-var-date>
		<max-pos-var-date-text>jeu. 30 - 13:15</max-pos-var-date-text>
		<max-neg-var>-1979 </max-neg-var>
		<max-neg-var-date>1489257300</max-neg-var-date>
		<max-neg-var-date-text>sam. 11 - 19:35</max-neg-var-date-text>
		<max-pos-rate>+1327 </max-pos-rate>
		<max-pos-rate-date>1490865000</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 30 - 11:10</max-pos-rate-date-text>
		<max-neg-rate>-1134 </max-neg-rate>
		<max-neg-rate-date>1489250100</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 11 - 17:35</max-neg-rate-date-text>
		<mean>466 </mean>
		<nb-of-records>8904</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>4.6 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1490295000</max-date>
		<max-date-text>jeu. 23 - 19:50</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1488322800</min-date>
		<min-date-text>mer. 01 - 00:00</min-date-text>
		<max-pos-var>+4.6 mm</max-pos-var>
		<max-pos-var-date>1490295000</max-pos-var-date>
		<max-pos-var-date-text>jeu. 23 - 19:50</max-pos-var-date-text>
		<max-neg-var>-4.4 mm</max-neg-var>
		<max-neg-var-date>1490305800</max-neg-var-date>
		<max-neg-var-date-text>jeu. 23 - 22:50</max-neg-var-date-text>
		<max-pos-rate>+3.6 mm</max-pos-rate>
		<max-pos-rate-date>1490294700</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 23 - 19:45</max-pos-rate-date-text>
		<max-neg-rate>-4.6 mm</max-neg-rate>
		<max-neg-rate-date>1490298900</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 23 - 20:55</max-neg-rate-date-text>
		<mean>0.1 mm</mean>
		<nb-of-records>8904</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>12.4 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1488801600</max-date>
		<max-date-text>lun. 06 - 13:00</max-date-text>
		<min>0.0 mm</min>
		<maxmin>6.4 mm</maxmin>
		<min-date>1488507600</min-date>
		<min-date-text>ven. 03 - 03:20</min-date-text>
		<max-pos-var>+6.0 mm</max-pos-var>
		<max-pos-var-date>1490295300</max-pos-var-date>
		<max-pos-var-date-text>jeu. 23 - 19:55</max-pos-var-date-text>
		<max-neg-var>-6.0 mm</max-neg-var>
		<max-neg-var-date>1490193600</max-neg-var-date>
		<max-neg-var-date-text>mer. 22 - 15:40</max-neg-var-date-text>
		<max-pos-rate>+4.6 mm</max-pos-rate>
		<max-pos-rate-date>1490295000</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 23 - 19:50</max-pos-rate-date-text>
		<max-neg-rate>-3.6 mm</max-neg-rate>
		<max-neg-rate-date>1488813000</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 06 - 16:10</max-neg-rate-date-text>
		<mean>2.5 mm</mean>
		<nb-of-records>8904</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>7.8 °C</max>
		<minmax>3.9 °C</minmax>
		<max-date>1490929800</max-date>
		<max-date-text>ven. 31 - 05:10</max-date-text>
		<min>3.9 °C</min>
		<maxmin>7.2 °C</maxmin>
		<min-date>1488322800</min-date>
		<min-date-text>mer. 01 - 00:00</min-date-text>
		<max-pos-var>+0.6 °C</max-pos-var>
		<max-pos-var-date>1489476900</max-pos-var-date>
		<max-pos-var-date-text>mar. 14 - 08:35</max-pos-var-date-text>
		<max-neg-var>-0.6 °C</max-neg-var>
		<max-neg-var-date>1488507600</max-neg-var-date>
		<max-neg-var-date-text>ven. 03 - 03:20</max-neg-var-date-text>
		<max-pos-rate>+0.6 °C</max-pos-rate>
		<max-pos-rate-date>1489476900</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 14 - 08:35</max-pos-rate-date-text>
		<max-neg-rate>-0.6 °C</max-neg-rate>
		<max-neg-rate-date>1488507600</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 03 - 03:20</max-neg-rate-date-text>
		<mean>5.5 °C</mean>
		<nb-of-records>8904</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
